No.	Time	Source	Destination	Protocol	Length	Time delta from previous displayed frame	Info
500	4.655.404	172.22.45.57	172.22.45.23	RTP	214	0	PT=ITU-T G.711 PCMU, SSRC=0x5D89133F, Seq=5032, Time=61200, Mark
502	4.675.355	172.22.45.57	172.22.45.23	RTP	214	0,019951	PT=ITU-T G.711 PCMU, SSRC=0x5D89133F, Seq=5033, Time=61360
503	4.695.329	172.22.45.57	172.22.45.23	RTP	214	0,019974	PT=ITU-T G.711 PCMU, SSRC=0x5D89133F, Seq=5034, Time=61520
504	4.715.297	172.22.45.57	172.22.45.23	RTP	214	0,019968	PT=ITU-T G.711 PCMU, SSRC=0x5D89133F, Seq=5035, Time=61680
507	4.735.327	172.22.45.57	172.22.45.23	RTP	214	0,02003	PT=ITU-T G.711 PCMU, SSRC=0x5D89133F, Seq=5036, Time=61840
508	4.755.308	172.22.45.57	172.22.45.23	RTP	214	0,019981	PT=ITU-T G.711 PCMU, SSRC=0x5D89133F, Seq=5037, Time=62000
509	4.775.361	172.22.45.57	172.22.45.23	RTP	214	0,020053	PT=ITU-T G.711 PCMU, SSRC=0x5D89133F, Seq=5038, Time=62160
511	4.795.347	172.22.45.57	172.22.45.23	RTP	214	0,019986	PT=ITU-T G.711 PCMU, SSRC=0x5D89133F, Seq=5039, Time=62320
512	4.815.344	172.22.45.57	172.22.45.23	RTP	214	0,019997	PT=ITU-T G.711 PCMU, SSRC=0x5D89133F, Seq=5040, Time=62480
514	4.835.327	172.22.45.57	172.22.45.23	RTP	214	0,019983	PT=ITU-T G.711 PCMU, SSRC=0x5D89133F, Seq=5041, Time=62640
515	4.855.337	172.22.45.57	172.22.45.23	RTP	214	0,02001	PT=ITU-T G.711 PCMU, SSRC=0x5D89133F, Seq=5042, Time=62800
516	4.875.379	172.22.45.57	172.22.45.23	RTP	214	0,020042	PT=ITU-T G.711 PCMU, SSRC=0x5D89133F, Seq=5043, Time=62960
517	4.895.344	172.22.45.57	172.22.45.23	RTP	214	0,019965	PT=ITU-T G.711 PCMU, SSRC=0x5D89133F, Seq=5044, Time=63120
518	4.915.335	172.22.45.57	172.22.45.23	RTP	214	0,019991	PT=ITU-T G.711 PCMU, SSRC=0x5D89133F, Seq=5045, Time=63280
519	4.935.331	172.22.45.57	172.22.45.23	RTP	214	0,019996	PT=ITU-T G.711 PCMU, SSRC=0x5D89133F, Seq=5046, Time=63440
520	4.955.324	172.22.45.57	172.22.45.23	RTP	214	0,019993	PT=ITU-T G.711 PCMU, SSRC=0x5D89133F, Seq=5047, Time=63600
522	4.975.307	172.22.45.57	172.22.45.23	RTP	214	0,019983	PT=ITU-T G.711 PCMU, SSRC=0x5D89133F, Seq=5048, Time=63760
523	4.995.359	172.22.45.57	172.22.45.23	RTP	214	0,020052	PT=ITU-T G.711 PCMU, SSRC=0x5D89133F, Seq=5049, Time=63920
524	5.015.316	172.22.45.57	172.22.45.23	RTP	214	0,019957	PT=ITU-T G.711 PCMU, SSRC=0x5D89133F, Seq=5050, Time=64080
525	5.035.314	172.22.45.57	172.22.45.23	RTP	214	0,019998	PT=ITU-T G.711 PCMU, SSRC=0x5D89133F, Seq=5051, Time=64240
526	5.055.310	172.22.45.57	172.22.45.23	RTP	214	0,019996	PT=ITU-T G.711 PCMU, SSRC=0x5D89133F, Seq=5052, Time=64400
528	5.075.359	172.22.45.57	172.22.45.23	RTP	214	0,020049	PT=ITU-T G.711 PCMU, SSRC=0x5D89133F, Seq=5053, Time=64560
529	5.095.344	172.22.45.57	172.22.45.23	RTP	214	0,019985	PT=ITU-T G.711 PCMU, SSRC=0x5D89133F, Seq=5054, Time=64720
530	5.109.765	172.22.45.23	172.22.45.57	RTP	214	0,014421	PT=ITU-T G.711 PCMU, SSRC=0x2653406, Seq=57649, Time=160, Mark
531	5.109.925	172.22.45.23	172.22.45.57	RTP	214	0,00016	PT=ITU-T G.711 PCMU, SSRC=0x2653406, Seq=57650, Time=320
532	5.109.926	172.22.45.23	172.22.45.57	RTP	214	0,000001	PT=ITU-T G.711 PCMU, SSRC=0x2653406, Seq=57651, Time=480
533	5.109.927	172.22.45.23	172.22.45.57	RTP	214	0,000001	PT=ITU-T G.711 PCMU, SSRC=0x2653406, Seq=57652, Time=640
534	5.109.928	172.22.45.23	172.22.45.57	RTP	214	0,000001	PT=ITU-T G.711 PCMU, SSRC=0x2653406, Seq=57653, Time=800
535	5.109.929	172.22.45.23	172.22.45.57	RTP	214	0,000001	PT=ITU-T G.711 PCMU, SSRC=0x2653406, Seq=57654, Time=960
536	5.109.931	172.22.45.23	172.22.45.57	RTP	214	0,000002	PT=ITU-T G.711 PCMU, SSRC=0x2653406, Seq=57655, Time=1120
537	5.109.932	172.22.45.23	172.22.45.57	RTP	214	0,000001	PT=ITU-T G.711 PCMU, SSRC=0x2653406, Seq=57656, Time=1280
538	5.109.932	172.22.45.23	172.22.45.57	RTP	214	0	PT=ITU-T G.711 PCMU, SSRC=0x2653406, Seq=57657, Time=1440
539	5.109.933	172.22.45.23	172.22.45.57	RTP	214	0,000001	PT=ITU-T G.711 PCMU, SSRC=0x2653406, Seq=57658, Time=1600
540	5.109.934	172.22.45.23	172.22.45.57	RTP	214	0,000001	PT=ITU-T G.711 PCMU, SSRC=0x2653406, Seq=57659, Time=1760
541	5.109.993	172.22.45.23	172.22.45.57	RTP	214	0,000059	PT=ITU-T G.711 PCMU, SSRC=0x2653406, Seq=57660, Time=1920
542	5.109.994	172.22.45.23	172.22.45.57	RTP	214	0,000001	PT=ITU-T G.711 PCMU, SSRC=0x2653406, Seq=57661, Time=2080
543	5.109.995	172.22.45.23	172.22.45.57	RTP	214	0,000001	PT=ITU-T G.711 PCMU, SSRC=0x2653406, Seq=57662, Time=2240
544	5.109.995	172.22.45.23	172.22.45.57	RTP	214	0	PT=ITU-T G.711 PCMU, SSRC=0x2653406, Seq=57663, Time=2400
545	5.109.995	172.22.45.23	172.22.45.57	RTP	214	0	PT=ITU-T G.711 PCMU, SSRC=0x2653406, Seq=57664, Time=2560
546	5.109.996	172.22.45.23	172.22.45.57	RTP	214	0,000001	PT=ITU-T G.711 PCMU, SSRC=0x2653406, Seq=57665, Time=2720
547	5.109.996	172.22.45.23	172.22.45.57	RTP	214	0	PT=ITU-T G.711 PCMU, SSRC=0x2653406, Seq=57666, Time=2880
548	5.109.997	172.22.45.23	172.22.45.57	RTP	214	0,000001	PT=ITU-T G.711 PCMU, SSRC=0x2653406, Seq=57667, Time=3040
549	5.109.997	172.22.45.23	172.22.45.57	RTP	214	0	PT=ITU-T G.711 PCMU, SSRC=0x2653406, Seq=57668, Time=3200
550	5.109.997	172.22.45.23	172.22.45.57	RTP	214	0	PT=ITU-T G.711 PCMU, SSRC=0x2653406, Seq=57669, Time=3360
551	5.110.024	172.22.45.23	172.22.45.57	RTP	214	0,000027	PT=ITU-T G.711 PCMU, SSRC=0x2653406, Seq=57670, Time=3520
552	5.115.324	172.22.45.57	172.22.45.23	RTP	214	0,0053	PT=ITU-T G.711 PCMU, SSRC=0x5D89133F, Seq=5055, Time=64880
553	5.124.376	172.22.45.23	172.22.45.57	RTP	214	0,009052	PT=ITU-T G.711 PCMU, SSRC=0x2653406, Seq=57671, Time=3680
554	5.135.318	172.22.45.57	172.22.45.23	RTP	214	0,010942	PT=ITU-T G.711 PCMU, SSRC=0x5D89133F, Seq=5056, Time=65040
555	5.144.287	172.22.45.23	172.22.45.57	RTP	214	0,008969	PT=ITU-T G.711 PCMU, SSRC=0x2653406, Seq=57672, Time=3840
556	5.155.342	172.22.45.57	172.22.45.23	RTP	214	0,011055	PT=ITU-T G.711 PCMU, SSRC=0x5D89133F, Seq=5057, Time=65200
557	5.164.206	172.22.45.23	172.22.45.57	RTP	214	0,008864	PT=ITU-T G.711 PCMU, SSRC=0x2653406, Seq=57673, Time=4000
558	5.175.387	172.22.45.57	172.22.45.23	RTP	214	0,011181	PT=ITU-T G.711 PCMU, SSRC=0x5D89133F, Seq=5058, Time=65360
559	5.184.128	172.22.45.23	172.22.45.57	RTP	214	0,008741	PT=ITU-T G.711 PCMU, SSRC=0x2653406, Seq=57674, Time=4160
561	5.195.347	172.22.45.57	172.22.45.23	RTP	214	0,011219	PT=ITU-T G.711 PCMU, SSRC=0x5D89133F, Seq=5059, Time=65520
562	5.205.006	172.22.45.23	172.22.45.57	RTP	214	0,009659	PT=ITU-T G.711 PCMU, SSRC=0x2653406, Seq=57675, Time=4320
563	5.215.333	172.22.45.57	172.22.45.23	RTP	214	0,010327	PT=ITU-T G.711 PCMU, SSRC=0x5D89133F, Seq=5060, Time=65680
564	5.224.909	172.22.45.23	172.22.45.57	RTP	214	0,009576	PT=ITU-T G.711 PCMU, SSRC=0x2653406, Seq=57676, Time=4480
565	5.235.323	172.22.45.57	172.22.45.23	RTP	214	0,010414	PT=ITU-T G.711 PCMU, SSRC=0x5D89133F, Seq=5061, Time=65840
566	5.244.757	172.22.45.23	172.22.45.57	RTP	214	0,009434	PT=ITU-T G.711 PCMU, SSRC=0x2653406, Seq=57677, Time=4640
567	5.255.310	172.22.45.57	172.22.45.23	RTP	214	0,010553	PT=ITU-T G.711 PCMU, SSRC=0x5D89133F, Seq=5062, Time=66000
568	5.264.593	172.22.45.23	172.22.45.57	RTP	214	0,009283	PT=ITU-T G.711 PCMU, SSRC=0x2653406, Seq=57678, Time=4800
569	5.275.400	172.22.45.57	172.22.45.23	RTP	214	0,010807	PT=ITU-T G.711 PCMU, SSRC=0x5D89133F, Seq=5063, Time=66160
570	5.284.452	172.22.45.23	172.22.45.57	RTP	214	0,009052	PT=ITU-T G.711 PCMU, SSRC=0x2653406, Seq=57679, Time=4960
571	5.295.458	172.22.45.57	172.22.45.23	RTP	214	0,011006	PT=ITU-T G.711 PCMU, SSRC=0x5D89133F, Seq=5064, Time=66320
573	5.304.352	172.22.45.23	172.22.45.57	RTP	214	0,008894	PT=ITU-T G.711 PCMU, SSRC=0x2653406, Seq=57680, Time=5120
575	5.315.350	172.22.45.57	172.22.45.23	RTP	214	0,010998	PT=ITU-T G.711 PCMU, SSRC=0x5D89133F, Seq=5065, Time=66480
576	5.324.351	172.22.45.23	172.22.45.57	RTP	214	0,009001	PT=ITU-T G.711 PCMU, SSRC=0x2653406, Seq=57681, Time=5280
577	5.335.323	172.22.45.57	172.22.45.23	RTP	214	0,010972	PT=ITU-T G.711 PCMU, SSRC=0x5D89133F, Seq=5066, Time=66640
578	5.344.192	172.22.45.23	172.22.45.57	RTP	214	0,008869	PT=ITU-T G.711 PCMU, SSRC=0x2653406, Seq=57682, Time=5440
579	5.355.329	172.22.45.57	172.22.45.23	RTP	214	0,011137	PT=ITU-T G.711 PCMU, SSRC=0x5D89133F, Seq=5067, Time=66800
580	5.364.100	172.22.45.23	172.22.45.57	RTP	214	0,008771	PT=ITU-T G.711 PCMU, SSRC=0x2653406, Seq=57683, Time=5600
581	5.375.388	172.22.45.57	172.22.45.23	RTP	214	0,011288	PT=ITU-T G.711 PCMU, SSRC=0x5D89133F, Seq=5068, Time=66960
582	5.384.992	172.22.45.23	172.22.45.57	RTP	214	0,009604	PT=ITU-T G.711 PCMU, SSRC=0x2653406, Seq=57684, Time=5760
583	5.395.403	172.22.45.57	172.22.45.23	RTP	214	0,010411	PT=ITU-T G.711 PCMU, SSRC=0x5D89133F, Seq=5069, Time=67120
585	5.405.168	172.22.45.23	172.22.45.57	RTP	214	0,009765	PT=ITU-T G.711 PCMU, SSRC=0x2653406, Seq=57685, Time=5920
587	5.415.413	172.22.45.57	172.22.45.23	RTP	214	0,010245	PT=ITU-T G.711 PCMU, SSRC=0x5D89133F, Seq=5070, Time=67280
590	5.424.748	172.22.45.23	172.22.45.57	RTP	214	0,009335	PT=ITU-T G.711 PCMU, SSRC=0x2653406, Seq=57686, Time=6080
596	5.435.375	172.22.45.57	172.22.45.23	RTP	214	0,010627	PT=ITU-T G.711 PCMU, SSRC=0x5D89133F, Seq=5071, Time=67440
598	5.444.611	172.22.45.23	172.22.45.57	RTP	214	0,009236	PT=ITU-T G.711 PCMU, SSRC=0x2653406, Seq=57687, Time=6240
599	5.455.411	172.22.45.57	172.22.45.23	RTP	214	0,0108	PT=ITU-T G.711 PCMU, SSRC=0x5D89133F, Seq=5072, Time=67600
601	5.464.449	172.22.45.23	172.22.45.57	RTP	214	0,009038	PT=ITU-T G.711 PCMU, SSRC=0x2653406, Seq=57688, Time=6400
604	5.475.380	172.22.45.57	172.22.45.23	RTP	214	0,010931	PT=ITU-T G.711 PCMU, SSRC=0x5D89133F, Seq=5073, Time=67760
606	5.484.343	172.22.45.23	172.22.45.57	RTP	214	0,008963	PT=ITU-T G.711 PCMU, SSRC=0x2653406, Seq=57689, Time=6560
609	5.495.274	172.22.45.57	172.22.45.23	RTP	214	0,010931	PT=ITU-T G.711 PCMU, SSRC=0x5D89133F, Seq=5074, Time=67920
611	5.504.298	172.22.45.23	172.22.45.57	RTP	214	0,009024	PT=ITU-T G.711 PCMU, SSRC=0x2653406, Seq=57690, Time=6720
614	5.515.495	172.22.45.57	172.22.45.23	RTP	214	0,011197	PT=ITU-T G.711 PCMU, SSRC=0x5D89133F, Seq=5075, Time=68080
616	5.524.197	172.22.45.23	172.22.45.57	RTP	214	0,008702	PT=ITU-T G.711 PCMU, SSRC=0x2653406, Seq=57691, Time=6880
619	5.535.359	172.22.45.57	172.22.45.23	RTP	214	0,011162	PT=ITU-T G.711 PCMU, SSRC=0x5D89133F, Seq=5076, Time=68240
621	5.544.093	172.22.45.23	172.22.45.57	RTP	214	0,008734	PT=ITU-T G.711 PCMU, SSRC=0x2653406, Seq=57692, Time=7040
625	5.555.441	172.22.45.57	172.22.45.23	RTP	214	0,011348	PT=ITU-T G.711 PCMU, SSRC=0x5D89133F, Seq=5077, Time=68400
627	5.564.992	172.22.45.23	172.22.45.57	RTP	214	0,009551	PT=ITU-T G.711 PCMU, SSRC=0x2653406, Seq=57693, Time=7200
628	5.575.397	172.22.45.57	172.22.45.23	RTP	214	0,010405	PT=ITU-T G.711 PCMU, SSRC=0x5D89133F, Seq=5078, Time=68560
631	5.584.895	172.22.45.23	172.22.45.57	RTP	214	0,009498	PT=ITU-T G.711 PCMU, SSRC=0x2653406, Seq=57694, Time=7360
632	5.595.377	172.22.45.57	172.22.45.23	RTP	214	0,010482	PT=ITU-T G.711 PCMU, SSRC=0x5D89133F, Seq=5079, Time=68720
633	5.604.760	172.22.45.23	172.22.45.57	RTP	214	0,009383	PT=ITU-T G.711 PCMU, SSRC=0x2653406, Seq=57695, Time=7520
634	5.615.336	172.22.45.57	172.22.45.23	RTP	214	0,010576	PT=ITU-T G.711 PCMU, SSRC=0x5D89133F, Seq=5080, Time=68880
636	5.624.613	172.22.45.23	172.22.45.57	RTP	214	0,009277	PT=ITU-T G.711 PCMU, SSRC=0x2653406, Seq=57696, Time=7680
639	5.635.390	172.22.45.57	172.22.45.23	RTP	214	0,010777	PT=ITU-T G.711 PCMU, SSRC=0x5D89133F, Seq=5081, Time=69040
640	5.644.456	172.22.45.23	172.22.45.57	RTP	214	0,009066	PT=ITU-T G.711 PCMU, SSRC=0x2653406, Seq=57697, Time=7840
641	5.655.376	172.22.45.57	172.22.45.23	RTP	214	0,01092	PT=ITU-T G.711 PCMU, SSRC=0x5D89133F, Seq=5082, Time=69200
643	5.664.346	172.22.45.23	172.22.45.57	RTP	214	0,00897	PT=ITU-T G.711 PCMU, SSRC=0x2653406, Seq=57698, Time=8000
644	5.675.422	172.22.45.57	172.22.45.23	RTP	214	0,011076	PT=ITU-T G.711 PCMU, SSRC=0x5D89133F, Seq=5083, Time=69360
645	5.684.277	172.22.45.23	172.22.45.57	RTP	214	0,008855	PT=ITU-T G.711 PCMU, SSRC=0x2653406, Seq=57699, Time=8160
646	5.695.348	172.22.45.57	172.22.45.23	RTP	214	0,011071	PT=ITU-T G.711 PCMU, SSRC=0x5D89133F, Seq=5084, Time=69520
647	5.704.191	172.22.45.23	172.22.45.57	RTP	214	0,008843	PT=ITU-T G.711 PCMU, SSRC=0x2653406, Seq=57700, Time=8320
648	5.715.367	172.22.45.57	172.22.45.23	RTP	214	0,011176	PT=ITU-T G.711 PCMU, SSRC=0x5D89133F, Seq=5085, Time=69680
650	5.724.074	172.22.45.23	172.22.45.57	RTP	214	0,008707	PT=ITU-T G.711 PCMU, SSRC=0x2653406, Seq=57701, Time=8480
651	5.735.445	172.22.45.57	172.22.45.23	RTP	214	0,011371	PT=ITU-T G.711 PCMU, SSRC=0x5D89133F, Seq=5086, Time=69840
652	5.744.988	172.22.45.23	172.22.45.57	RTP	214	0,009543	PT=ITU-T G.711 PCMU, SSRC=0x2653406, Seq=57702, Time=8640
653	5.755.408	172.22.45.57	172.22.45.23	RTP	214	0,01042	PT=ITU-T G.711 PCMU, SSRC=0x5D89133F, Seq=5087, Time=70000
654	5.764.899	172.22.45.23	172.22.45.57	RTP	214	0,009491	PT=ITU-T G.711 PCMU, SSRC=0x2653406, Seq=57703, Time=8800
655	5.775.379	172.22.45.57	172.22.45.23	RTP	214	0,01048	PT=ITU-T G.711 PCMU, SSRC=0x5D89133F, Seq=5088, Time=70160
656	5.784.758	172.22.45.23	172.22.45.57	RTP	214	0,009379	PT=ITU-T G.711 PCMU, SSRC=0x2653406, Seq=57704, Time=8960
657	5.795.416	172.22.45.57	172.22.45.23	RTP	214	0,010658	PT=ITU-T G.711 PCMU, SSRC=0x5D89133F, Seq=5089, Time=70320
658	5.804.604	172.22.45.23	172.22.45.57	RTP	214	0,009188	PT=ITU-T G.711 PCMU, SSRC=0x2653406, Seq=57705, Time=9120
659	5.815.410	172.22.45.57	172.22.45.23	RTP	214	0,010806	PT=ITU-T G.711 PCMU, SSRC=0x5D89133F, Seq=5090, Time=70480
660	5.824.443	172.22.45.23	172.22.45.57	RTP	214	0,009033	PT=ITU-T G.711 PCMU, SSRC=0x2653406, Seq=57706, Time=9280
661	5.835.381	172.22.45.57	172.22.45.23	RTP	214	0,010938	PT=ITU-T G.711 PCMU, SSRC=0x5D89133F, Seq=5091, Time=70640
662	5.844.340	172.22.45.23	172.22.45.57	RTP	214	0,008959	PT=ITU-T G.711 PCMU, SSRC=0x2653406, Seq=57707, Time=9440
663	5.855.424	172.22.45.57	172.22.45.23	RTP	214	0,011084	PT=ITU-T G.711 PCMU, SSRC=0x5D89133F, Seq=5092, Time=70800
664	5.864.277	172.22.45.23	172.22.45.57	RTP	214	0,008853	PT=ITU-T G.711 PCMU, SSRC=0x2653406, Seq=57708, Time=9600
665	5.875.431	172.22.45.57	172.22.45.23	RTP	214	0,011154	PT=ITU-T G.711 PCMU, SSRC=0x5D89133F, Seq=5093, Time=70960
666	5.884.197	172.22.45.23	172.22.45.57	RTP	214	0,008766	PT=ITU-T G.711 PCMU, SSRC=0x2653406, Seq=57709, Time=9760
667	5.895.375	172.22.45.57	172.22.45.23	RTP	214	0,011178	PT=ITU-T G.711 PCMU, SSRC=0x5D89133F, Seq=5094, Time=71120
668	5.904.089	172.22.45.23	172.22.45.57	RTP	214	0,008714	PT=ITU-T G.711 PCMU, SSRC=0x2653406, Seq=57710, Time=9920
669	5.915.376	172.22.45.57	172.22.45.23	RTP	214	0,011287	PT=ITU-T G.711 PCMU, SSRC=0x5D89133F, Seq=5095, Time=71280
670	5.924.989	172.22.45.23	172.22.45.57	RTP	214	0,009613	PT=ITU-T G.711 PCMU, SSRC=0x2653406, Seq=57711, Time=10080
671	5.935.359	172.22.45.57	172.22.45.23	RTP	214	0,01037	PT=ITU-T G.711 PCMU, SSRC=0x5D89133F, Seq=5096, Time=71440
672	5.944.902	172.22.45.23	172.22.45.57	RTP	214	0,009543	PT=ITU-T G.711 PCMU, SSRC=0x2653406, Seq=57712, Time=10240
673	5.955.458	172.22.45.57	172.22.45.23	RTP	214	0,010556	PT=ITU-T G.711 PCMU, SSRC=0x5D89133F, Seq=5097, Time=71600
674	5.964.757	172.22.45.23	172.22.45.57	RTP	214	0,009299	PT=ITU-T G.711 PCMU, SSRC=0x2653406, Seq=57713, Time=10400
675	5.975.385	172.22.45.57	172.22.45.23	RTP	214	0,010628	PT=ITU-T G.711 PCMU, SSRC=0x5D89133F, Seq=5098, Time=71760
677	5.984.597	172.22.45.23	172.22.45.57	RTP	214	0,009212	PT=ITU-T G.711 PCMU, SSRC=0x2653406, Seq=57714, Time=10560
678	5.995.434	172.22.45.57	172.22.45.23	RTP	214	0,010837	PT=ITU-T G.711 PCMU, SSRC=0x5D89133F, Seq=5099, Time=71920
679	6.004.455	172.22.45.23	172.22.45.57	RTP	214	0,009021	PT=ITU-T G.711 PCMU, SSRC=0x2653406, Seq=57715, Time=10720
681	6.015.417	172.22.45.57	172.22.45.23	RTP	214	0,010962	PT=ITU-T G.711 PCMU, SSRC=0x5D89133F, Seq=5100, Time=72080
682	6.024.350	172.22.45.23	172.22.45.57	RTP	214	0,008933	PT=ITU-T G.711 PCMU, SSRC=0x2653406, Seq=57716, Time=10880
683	6.035.445	172.22.45.57	172.22.45.23	RTP	214	0,011095	PT=ITU-T G.711 PCMU, SSRC=0x5D89133F, Seq=5101, Time=72240
684	6.045.218	172.22.45.23	172.22.45.57	RTP	214	0,009773	PT=ITU-T G.711 PCMU, SSRC=0x2653406, Seq=57717, Time=11040
687	6.055.435	172.22.45.57	172.22.45.23	RTP	214	0,010217	PT=ITU-T G.711 PCMU, SSRC=0x5D89133F, Seq=5102, Time=72400
692	6.064.670	172.22.45.23	172.22.45.57	RTP	214	0,009235	PT=ITU-T G.711 PCMU, SSRC=0x2653406, Seq=57718, Time=11200
698	6.071.020	172.22.45.57	172.22.45.23	RTP	214	0,00635	PT=ITU-T G.711 PCMU, SSRC=0x5D89133F, Seq=5103, Time=72560
705	6.084.207	172.22.45.23	172.22.45.57	RTP	214	0,013187	PT=ITU-T G.711 PCMU, SSRC=0x2653406, Seq=57719, Time=11360
706	6.095.416	172.22.45.57	172.22.45.23	RTP	214	0,011209	PT=ITU-T G.711 PCMU, SSRC=0x5D89133F, Seq=5104, Time=72720
707	6.105.199	172.22.45.23	172.22.45.57	RTP	214	0,009783	PT=ITU-T G.711 PCMU, SSRC=0x2653406, Seq=57720, Time=11520
710	6.115.457	172.22.45.57	172.22.45.23	RTP	214	0,010258	PT=ITU-T G.711 PCMU, SSRC=0x5D89133F, Seq=5105, Time=72880
712	6.127.911	172.22.45.23	172.22.45.57	RTP	214	0,012454	PT=ITU-T G.711 PCMU, SSRC=0x2653406, Seq=57721, Time=23083576, Mark
713	6.135.397	172.22.45.57	172.22.45.23	RTP	214	0,007486	PT=ITU-T G.711 PCMU, SSRC=0x5D89133F, Seq=5106, Time=73040
714	6.147.807	172.22.45.23	172.22.45.57	RTP	214	0,01241	PT=ITU-T G.711 PCMU, SSRC=0x2653406, Seq=57722, Time=23083736
715	6.155.422	172.22.45.57	172.22.45.23	RTP	214	0,007615	PT=ITU-T G.711 PCMU, SSRC=0x5D89133F, Seq=5107, Time=73200
716	6.167.802	172.22.45.23	172.22.45.57	RTP	214	0,01238	PT=ITU-T G.711 PCMU, SSRC=0x2653406, Seq=57723, Time=23083896
717	6.175.376	172.22.45.57	172.22.45.23	RTP	214	0,007574	PT=ITU-T G.711 PCMU, SSRC=0x5D89133F, Seq=5108, Time=73360
718	6.187.801	172.22.45.23	172.22.45.57	RTP	214	0,012425	PT=ITU-T G.711 PCMU, SSRC=0x2653406, Seq=57724, Time=23084056
719	6.195.441	172.22.45.57	172.22.45.23	RTP	214	0,00764	PT=ITU-T G.711 PCMU, SSRC=0x5D89133F, Seq=5109, Time=73520
721	6.207.995	172.22.45.23	172.22.45.57	RTP	214	0,012554	PT=ITU-T G.711 PCMU, SSRC=0x2653406, Seq=57725, Time=23084216
722	6.215.388	172.22.45.57	172.22.45.23	RTP	214	0,007393	PT=ITU-T G.711 PCMU, SSRC=0x5D89133F, Seq=5110, Time=73680
724	6.227.799	172.22.45.23	172.22.45.57	RTP	214	0,012411	PT=ITU-T G.711 PCMU, SSRC=0x2653406, Seq=57726, Time=23084376
725	6.235.381	172.22.45.57	172.22.45.23	RTP	214	0,007582	PT=ITU-T G.711 PCMU, SSRC=0x5D89133F, Seq=5111, Time=73840
726	6.247.932	172.22.45.23	172.22.45.57	RTP	214	0,012551	PT=ITU-T G.711 PCMU, SSRC=0x2653406, Seq=57727, Time=23084536
727	6.255.371	172.22.45.57	172.22.45.23	RTP	214	0,007439	PT=ITU-T G.711 PCMU, SSRC=0x5D89133F, Seq=5112, Time=74000
728	6.267.830	172.22.45.23	172.22.45.57	RTP	214	0,012459	PT=ITU-T G.711 PCMU, SSRC=0x2653406, Seq=57728, Time=23084696
729	6.275.364	172.22.45.57	172.22.45.23	RTP	214	0,007534	PT=ITU-T G.711 PCMU, SSRC=0x5D89133F, Seq=5113, Time=74160
730	6.287.818	172.22.45.23	172.22.45.57	RTP	214	0,012454	PT=ITU-T G.711 PCMU, SSRC=0x2653406, Seq=57729, Time=23084856
732	6.295.406	172.22.45.57	172.22.45.23	RTP	214	0,007588	PT=ITU-T G.711 PCMU, SSRC=0x5D89133F, Seq=5114, Time=74320
734	6.307.818	172.22.45.23	172.22.45.57	RTP	214	0,012412	PT=ITU-T G.711 PCMU, SSRC=0x2653406, Seq=57730, Time=23085016
735	6.315.407	172.22.45.57	172.22.45.23	RTP	214	0,007589	PT=ITU-T G.711 PCMU, SSRC=0x5D89133F, Seq=5115, Time=74480
736	6.327.884	172.22.45.23	172.22.45.57	RTP	214	0,012477	PT=ITU-T G.711 PCMU, SSRC=0x2653406, Seq=57731, Time=23085176
737	6.335.381	172.22.45.57	172.22.45.23	RTP	214	0,007497	PT=ITU-T G.711 PCMU, SSRC=0x5D89133F, Seq=5116, Time=74640
738	6.347.858	172.22.45.23	172.22.45.57	RTP	214	0,012477	PT=ITU-T G.711 PCMU, SSRC=0x2653406, Seq=57732, Time=23085336
739	6.355.373	172.22.45.57	172.22.45.23	RTP	214	0,007515	PT=ITU-T G.711 PCMU, SSRC=0x5D89133F, Seq=5117, Time=74800
740	6.367.805	172.22.45.23	172.22.45.57	RTP	214	0,012432	PT=ITU-T G.711 PCMU, SSRC=0x2653406, Seq=57733, Time=23085496
741	6.375.402	172.22.45.57	172.22.45.23	RTP	214	0,007597	PT=ITU-T G.711 PCMU, SSRC=0x5D89133F, Seq=5118, Time=74960
742	6.387.796	172.22.45.23	172.22.45.57	RTP	214	0,012394	PT=ITU-T G.711 PCMU, SSRC=0x2653406, Seq=57734, Time=23085656
743	6.395.410	172.22.45.57	172.22.45.23	RTP	214	0,007614	PT=ITU-T G.711 PCMU, SSRC=0x5D89133F, Seq=5119, Time=75120
744	6.407.811	172.22.45.23	172.22.45.57	RTP	214	0,012401	PT=ITU-T G.711 PCMU, SSRC=0x2653406, Seq=57735, Time=23085816
745	6.415.413	172.22.45.57	172.22.45.23	RTP	214	0,007602	PT=ITU-T G.711 PCMU, SSRC=0x5D89133F, Seq=5120, Time=75280
746	6.427.809	172.22.45.23	172.22.45.57	RTP	214	0,012396	PT=ITU-T G.711 PCMU, SSRC=0x2653406, Seq=57736, Time=23085976
747	6.435.393	172.22.45.57	172.22.45.23	RTP	214	0,007584	PT=ITU-T G.711 PCMU, SSRC=0x5D89133F, Seq=5121, Time=75440
748	6.448.016	172.22.45.23	172.22.45.57	RTP	214	0,012623	PT=ITU-T G.711 PCMU, SSRC=0x2653406, Seq=57737, Time=23086136
749	6.455.382	172.22.45.57	172.22.45.23	RTP	214	0,007366	PT=ITU-T G.711 PCMU, SSRC=0x5D89133F, Seq=5122, Time=75600
750	6.467.821	172.22.45.23	172.22.45.57	RTP	214	0,012439	PT=ITU-T G.711 PCMU, SSRC=0x2653406, Seq=57738, Time=23086296
